Villa Namaste
Escape to Villa Namaste in Phuket for a luxurious retreat with stunning views of Bang Tao Bay and the Andaman Sea. This seven-bedroom villa offers style, comfort, and tranquility, perfect for families, groups, and special events. Enjoy the infinity pool and rooftop entertainment area for a restful and lavish stay, with a dedicated staff at your service. Experience seamless indoor-outdoor living with breathtaking views at Villa Namaste. The spacious interior features large sofas, a 60-inch TV, and a fully equipped kitchen opening up to the infinity pool and sun terraces. Relax in the rooftop terrace and well-kept gardens for peace and luxury. Villa Namaste’s contemporary interiors blend luxury with functionality in an open-plan layout on the second level. Accommodate up to 14 guests in the dining area overlooking the pool and ocean while enjoying meal preparation in the state-of-the-art kitchen. Maximize relaxation in Villa Namaste’s outdoor spaces designed for enjoyment of natural surroundings. The infinity pool serves as the centrepiece with cascading water and stunning views. Sun terraces with loungers, alfresco dining area, and rooftop terrace offer tranquil experiences for sunset cocktails or special events amidst serene luxury.
Key feature and amenities
What’s included?
- Rates are inclusive of tax and service charge
- Exclusive use of the whole villa
- Dedicated team of staff
- Welcome drink
At extra cost
- Food System: Grocery bills plus 20% + 7%
- Airport transfers
- Electricity
- Babysitting service
- Laundry service
- Boat rental
- Yoga and wellness sessions
- Additional massage treatments
- Cooking lessons
Bedrooms
Floor Plan14 guests (7 ensuite bedrooms: 3 with king size beds; and 4 with twin beds convertible to King-size bed).
Rates
Season | Date range | Minimum stay | Nightly rate |
---|---|---|---|
High Season | 3 Feb 2025 - 28 Feb 2025 | 3 | $1,294.70 |
Beginning Season | 1 Mar 2025 - 4 Apr 2025 | 3 | $1,153.46 |
Prime Season | 5 Apr 2025 - 27 Apr 2025 | 5 | $1,488.91 |
Beginning Season | 28 Apr 2025 - 30 Apr 2025 | 3 | $1,153.46 |
Summer Season | 1 May 2025 - 30 Jun 2025 | 2 | $1,053.42 |
Beginning Season | 1 Jul 2025 - 31 Aug 2025 | 3 | $1,153.46 |
Summer Season | 1 Sep 2025 - 31 Oct 2025 | 2 | $1,053.42 |
Beginning Season | 1 Nov 2025 - 30 Nov 2025 | 3 | $1,153.46 |
High Season | 1 Dec 2025 - 15 Dec 2025 | 3 | $1,294.70 |
Christmas Season | 16 Dec 2025 - 25 Dec 2025 | 7 | $1,553.64 |
Peak Season | 26 Dec 2025 - 11 Jan 2026 | 10 | $1,953.82 |
Season | Date range | Minimum stay | Nightly rate |
---|---|---|---|
High Season | 3 Feb 2025 - 28 Feb 2025 | 3 | $1,188.77 |
Beginning Season | 1 Mar 2025 - 4 Apr 2025 | 3 | $1,053.42 |
Prime Season | 5 Apr 2025 - 27 Apr 2025 | 5 | $1,488.91 |
Beginning Season | 28 Apr 2025 - 30 Apr 2025 | 3 | $1,053.42 |
Summer Season | 1 May 2025 - 30 Jun 2025 | 2 | $953.37 |
Beginning Season | 1 Jul 2025 - 31 Aug 2025 | 3 | $1,053.42 |
Summer Season | 1 Sep 2025 - 31 Oct 2025 | 2 | $953.37 |
Beginning Season | 1 Nov 2025 - 30 Nov 2025 | 3 | $1,053.42 |
High Season | 1 Dec 2025 - 15 Dec 2025 | 3 | $1,188.77 |
Christmas Season | 16 Dec 2025 - 25 Dec 2025 | 7 | $1,553.64 |
Peak Season | 26 Dec 2025 - 11 Jan 2026 | 10 | $1,953.82 |
Season | Date range | Minimum stay | Nightly rate |
---|---|---|---|
High Season | 3 Feb 2025 - 28 Feb 2025 | 3 | $1,094.61 |
Beginning Season | 1 Mar 2025 - 4 Apr 2025 | 3 | $988.68 |
Prime Season | 5 Apr 2025 - 27 Apr 2025 | 5 | $1,488.91 |
Beginning Season | 28 Apr 2025 - 30 Apr 2025 | 3 | $988.68 |
Summer Season | 1 May 2025 - 30 Jun 2025 | 2 | $894.52 |
Beginning Season | 1 Jul 2025 - 31 Aug 2025 | 3 | $988.68 |
Summer Season | 1 Sep 2025 - 31 Oct 2025 | 2 | $894.52 |
Beginning Season | 1 Nov 2025 - 30 Nov 2025 | 3 | $988.68 |
High Season | 1 Dec 2025 - 15 Dec 2025 | 3 | $1,094.61 |
Christmas Season | 16 Dec 2025 - 25 Dec 2025 | 7 | $1,553.64 |
Peak Season | 26 Dec 2025 - 11 Jan 2026 | 10 | $1,953.82 |
Season | Date range | Minimum stay | Nightly rate |
---|---|---|---|
High Season | 3 Feb 2025 - 28 Feb 2025 | 3 | $1,094.61 |
Beginning Season | 1 Mar 2025 - 4 Apr 2025 | 3 | $988.68 |
Prime Season | 5 Apr 2025 - 27 Apr 2025 | 5 | $1,488.91 |
Beginning Season | 28 Apr 2025 - 30 Apr 2025 | 3 | $988.68 |
Summer Season | 1 May 2025 - 30 Jun 2025 | 2 | $800.36 |
Beginning Season | 1 Jul 2025 - 31 Aug 2025 | 3 | $988.68 |
Summer Season | 1 Sep 2025 - 31 Oct 2025 | 2 | $800.36 |
Beginning Season | 1 Nov 2025 - 30 Nov 2025 | 3 | $988.68 |
High Season | 1 Dec 2025 - 15 Dec 2025 | 3 | $1,094.61 |
Christmas Season | 16 Dec 2025 - 25 Dec 2025 | 7 | $1,553.64 |
Peak Season | 26 Dec 2025 - 11 Jan 2026 | 10 | $1,953.82 |
Season | Date range | Minimum stay | Nightly rate |
---|---|---|---|
High Season | 3 Feb 2025 - 28 Feb 2025 | 3 | $1,094.61 |
Beginning Season | 1 Mar 2025 - 4 Apr 2025 | 3 | $988.68 |
Prime Season | 5 Apr 2025 - 27 Apr 2025 | 5 | $1,488.91 |
Beginning Season | 28 Apr 2025 - 30 Apr 2025 | 3 | $988.68 |
Summer Season | 1 May 2025 - 30 Jun 2025 | 2 | $800.36 |
Beginning Season | 1 Jul 2025 - 31 Aug 2025 | 3 | $988.68 |
Summer Season | 1 Sep 2025 - 31 Oct 2025 | 2 | $800.36 |
Beginning Season | 1 Nov 2025 - 30 Nov 2025 | 3 | $988.68 |
High Season | 1 Dec 2025 - 15 Dec 2025 | 3 | $1,094.61 |
Christmas Season | 16 Dec 2025 - 25 Dec 2025 | 7 | $1,553.64 |
Peak Season | 26 Dec 2025 - 11 Jan 2026 | 10 | $1,953.82 |
No reviews (yet)
This villa is either new to our listings or still waiting for its first guest review. If you're curious to learn more, our team of experts is happy to answer any questions you have.
Location
Villa Namaste is a tranquil villa in Cherng Talay, Phuket, offering stunning panoramic views of Bang Tao Bay and the Andaman Sea. Located on a hillside, guests can enjoy seclusion and convenience, with nearby beach towns Bang Tao and Surin just a short drive away. Bang Tao Beach offers water sports, while Surin Beach offers upscale dining and clubs. The Laguna Phuket complex offers golf courses, boutique shopping, and luxury spas. Villa Namaste is conveniently located near Phuket International Airport, making travel to and from the villa a breeze.