Villa Tiga Puluh
Escape to Villa Tiga Puluh, a hidden oasis in bustling Seminyak, Bali. This stunning villa features a massive private tropical garden with a beautiful swimming pool. Surrounded by lush greenery and swaying palm trees, it offers the perfect tropical holiday experience. On one end of the pool, a traditional Javanese Gladak house awaits, ready for relaxing Balinese massages. On the other end, comfortable sunbeds and parasols beckon guests to soak up the sun, sip cocktails, and unwind. The crystal clear pool, measuring 19 meters long, is ideal for lap swimming. Inside the villa, a BBQ is availa...
Key feature and amenities
What’s included?
- Rates are inclusive of tax and service charge
- Exclusive use of the whole villa
- Dedicated team of staff
- Daily breakfast
- Welcome drink
- Welcome fruit basket
At extra cost
- Airport transfers
- Price menu
- Massage or spa services
- Pool fence
Bedrooms
Floor Plan14 people (7 ensuite bedrooms: 6 with king size beds and 1 with twin beds).
Rates
Season | Date range | Minimum stay | Nightly rate |
---|---|---|---|
Low Season | 2 Feb 2025 - 16 Apr 2025 | 2 | $1,900.00 |
High Season | 17 Apr 2025 - 23 Apr 2025 | 5 | $2,650.00 |
Low Season | 24 Apr 2025 - 31 May 2025 | 2 | $1,900.00 |
Mid Season | 1 Jun 2025 - 30 Jun 2025 | 3 | $2,205.00 |
High Season | 1 Jul 2025 - 31 Aug 2025 | 5 | $2,650.00 |
Mid Season | 1 Sep 2025 - 31 Oct 2025 | 3 | $2,205.00 |
Low Season | 1 Nov 2025 - 19 Dec 2025 | 2 | $1,900.00 |
Peak Season | 20 Dec 2025 - 8 Jan 2026 | 7 | $3,300.00 |
Low Season | 9 Jan 2026 - 12 Feb 2026 | 2 | $1,900.00 |
High Season | 13 Feb 2026 - 19 Feb 2026 | 5 | $2,650.00 |
Low Season | 20 Feb 2026 - 1 Apr 2026 | 2 | $1,900.00 |
High Season | 2 Apr 2026 - 8 Apr 2026 | 5 | $2,650.00 |
Low Season | 9 Apr 2026 - 31 May 2026 | 2 | $1,900.00 |
Mid Season | 1 Jun 2026 - 30 Jun 2026 | 3 | $2,205.00 |
High Season | 1 Jul 2026 - 31 Aug 2026 | 5 | $2,650.00 |
Mid Season | 1 Sep 2026 - 31 Oct 2026 | 3 | $2,205.00 |
Low Season | 1 Nov 2026 - 19 Dec 2026 | 2 | $1,900.00 |
Peak Season | 20 Dec 2026 - 8 Jan 2027 | 7 | $3,300.00 |
Season | Date range | Minimum stay | Nightly rate |
---|---|---|---|
Low Season | 2 Feb 2025 - 16 Apr 2025 | 2 | $1,700.00 |
High Season | 17 Apr 2025 - 23 Apr 2025 | 5 | $2,205.00 |
Low Season | 24 Apr 2025 - 31 May 2025 | 2 | $1,700.00 |
Mid Season | 1 Jun 2025 - 30 Jun 2025 | 3 | $1,995.00 |
High Season | 1 Jul 2025 - 31 Aug 2025 | 5 | $2,205.00 |
Mid Season | 1 Sep 2025 - 31 Oct 2025 | 3 | $1,995.00 |
Low Season | 1 Nov 2025 - 19 Dec 2025 | 2 | $1,700.00 |
Peak Season | 20 Dec 2025 - 8 Jan 2026 | 7 | $3,300.00 |
Low Season | 9 Jan 2026 - 12 Feb 2026 | 2 | $1,700.00 |
High Season | 13 Feb 2026 - 19 Feb 2026 | 5 | $2,205.00 |
Low Season | 20 Feb 2026 - 1 Apr 2026 | 2 | $1,700.00 |
High Season | 2 Apr 2026 - 8 Apr 2026 | 5 | $2,205.00 |
Low Season | 9 Apr 2026 - 31 May 2026 | 2 | $1,700.00 |
Mid Season | 1 Jun 2026 - 30 Jun 2026 | 3 | $1,995.00 |
High Season | 1 Jul 2026 - 31 Aug 2026 | 5 | $2,205.00 |
Mid Season | 1 Sep 2026 - 31 Oct 2026 | 3 | $1,995.00 |
Low Season | 1 Nov 2026 - 19 Dec 2026 | 2 | $1,700.00 |
Peak Season | 20 Dec 2026 - 8 Jan 2027 | 7 | $3,300.00 |
Season | Date range | Minimum stay | Nightly rate |
---|---|---|---|
Low Season | 2 Feb 2025 - 16 Apr 2025 | 2 | $1,500.00 |
High Season | 17 Apr 2025 - 23 Apr 2025 | 5 | $2,000.00 |
Low Season | 24 Apr 2025 - 31 May 2025 | 2 | $1,500.00 |
Mid Season | 1 Jun 2025 - 30 Jun 2025 | 3 | $1,785.00 |
High Season | 1 Jul 2025 - 31 Aug 2025 | 5 | $2,000.00 |
Mid Season | 1 Sep 2025 - 31 Oct 2025 | 3 | $1,785.00 |
Low Season | 1 Nov 2025 - 19 Dec 2025 | 2 | $1,500.00 |
Peak Season | 20 Dec 2025 - 8 Jan 2026 | 7 | $3,300.00 |
Low Season | 9 Jan 2026 - 12 Feb 2026 | 2 | $1,500.00 |
High Season | 13 Feb 2026 - 19 Feb 2026 | 5 | $2,000.00 |
Low Season | 20 Feb 2026 - 1 Apr 2026 | 2 | $1,500.00 |
High Season | 2 Apr 2026 - 8 Apr 2026 | 5 | $2,000.00 |
Low Season | 9 Apr 2026 - 31 May 2026 | 2 | $1,500.00 |
Mid Season | 1 Jun 2026 - 30 Jun 2026 | 3 | $1,785.00 |
High Season | 1 Jul 2026 - 31 Aug 2026 | 5 | $2,000.00 |
Mid Season | 1 Sep 2026 - 31 Oct 2026 | 3 | $1,785.00 |
Low Season | 1 Nov 2026 - 19 Dec 2026 | 2 | $1,500.00 |
Peak Season | 20 Dec 2026 - 8 Jan 2027 | 7 | $3,300.00 |
Season | Date range | Minimum stay | Nightly rate |
---|---|---|---|
Low Season | 2 Feb 2025 - 16 Apr 2025 | 2 | $1,500.00 |
High Season | 17 Apr 2025 - 23 Apr 2025 | 5 | $2,000.00 |
Low Season | 24 Apr 2025 - 31 May 2025 | 2 | $1,500.00 |
Mid Season | 1 Jun 2025 - 30 Jun 2025 | 3 | $1,785.00 |
High Season | 1 Jul 2025 - 31 Aug 2025 | 5 | $2,000.00 |
Mid Season | 1 Sep 2025 - 31 Oct 2025 | 3 | $1,785.00 |
Low Season | 1 Nov 2025 - 19 Dec 2025 | 2 | $1,500.00 |
Peak Season | 20 Dec 2025 - 8 Jan 2026 | 7 | $3,300.00 |
Low Season | 9 Jan 2026 - 12 Feb 2026 | 2 | $1,500.00 |
High Season | 13 Feb 2026 - 19 Feb 2026 | 5 | $2,000.00 |
Low Season | 20 Feb 2026 - 1 Apr 2026 | 2 | $1,500.00 |
High Season | 2 Apr 2026 - 8 Apr 2026 | 5 | $2,000.00 |
Low Season | 9 Apr 2026 - 31 May 2026 | 2 | $1,500.00 |
Mid Season | 1 Jun 2026 - 30 Jun 2026 | 3 | $1,785.00 |
High Season | 1 Jul 2026 - 31 Aug 2026 | 5 | $2,000.00 |
Mid Season | 1 Sep 2026 - 31 Oct 2026 | 3 | $1,785.00 |
Low Season | 1 Nov 2026 - 19 Dec 2026 | 2 | $1,500.00 |
Peak Season | 20 Dec 2026 - 8 Jan 2027 | 7 | $3,300.00 |
Rental conditions
- Check-in time: 2:00pm - Check-out time: 11:00am - Depending on arrival and departure times, early check-in and late check-out are subject to availability and may incur additional fees - A security d...
Reservation conditions
- A 50% deposit is required within 5 working days after availability confirmation - The remaining 50% balance must be paid 65 days prior to arrival - If the arrival date is within 65 days of the date ...
Cancellation policy
- Any booking modification is considered as a cancellation and must be sent to booking@villasia.com - Cancellation policy is applied according to property local time - Bookings are non-refundable; in ...
Reviews
James Schmidt-Lindner - Feb 23,2025
Absolutely blown away by this place. The staff were amazing and the place is just beautiful. The level of service we received during our 7 day stay was unparalleled, they made my mums 70th a very spec...
Jia Hui Lim - Dec 12,2022
I enjoyed my stay at the villa! I stayed in room 2, which has an outdoor bathroom (toilet and shower are sheltered while the bathtub is not). Although there's a curtain to block insects, some mosquito...
Mahirotul Ilmi - Jan 27,2022
Cool atmosphere. A cool residence, it will be luxurious
Vinit Shah - Aug 23,2019
Great service and amazing layout
Pascal BODART - Apr 17,2017
Idyllic stay in this villa with the charm and comfort worthy of a 6-star establishment. The staff will take care of you, Chef Made will introduce you to the flavors of Balinese cuisine, Medy will go o...
Location
Villa Tiga Puluh is located in a quiet lane, just off of Jalan Drupadi in the heart of Seminyak. The location is quiet and yet you are within walking distance of Seminyak Beach (1,5km) and the renowned Oberoi Road, better known as ‘eat street’ (850m). Choose between swimming and surfing at the beach, a day of shopping at trendy shopping boutiques and fashion stores or lounging by the pool in your holiday home on Bali island. There are lots of charming coffee bars around as well as exclusive spas and high-end dining venues. For sunset, sip cocktails at KU DE TA Beach Club (1,7km) or at the charming beach bars at Seminyak Beach such as La Plancha (1,6km). It takes around 24 minutes to drive to Bali’s international airport by car.