Villa Windu Asri
Escape to a peaceful paradise at Villa Windu Asri, a stunning six-bedroom villa inspired by Asia’s iconic heritage hotels. With colonial architecture, luxurious interiors, and a serene location within a private walled garden, this villa offers the perfect retreat for discerning guests. Located just a short walk from the beach and some of Bali’s best restaurants and bars, Villa Windu Asri combines timeless elegance with modern comforts. Relax on plush rattan sofas, unwind in four-poster beds, and indulge in roll-top bathtubs that evoke a sense of grand travel days. Enjoy contemporary luxurie...
Key feature and amenities
What’s included?
- Rates are inclusive of tax and service charge
- Exclusive use of the whole villa
- Dedicated team of staff
- Daily breakfast
- Welcome drink
- Welcome fruit basket
- Turndown service
- Pool safety fence
At extra cost
- Airport transfers
- Priced menu
- Massage or spa services
Bedrooms
Floor PlanUp to 12 adults (6 ensuite bedrooms, 4 with king-size beds, 2 with the twins or king configuration); 2 extra beds for kids.
Rates
Season | Date range | Minimum stay | Nightly rate |
---|---|---|---|
Shoulder Season | 29 Mar 2025 - 11 Apr 2025 | 2 | $1,940.40 |
High Season | 12 Apr 2025 - 22 Apr 2025 | 4 | $2,298.45 |
Shoulder Season | 23 Apr 2025 - 26 Apr 2025 | 2 | $1,940.40 |
Low Season | 27 Apr 2025 - 30 Apr 2025 | 2 | $1,536.15 |
Shoulder Season | 1 May 2025 - 3 May 2025 | 2 | $1,940.40 |
Low Season | 4 May 2025 - 28 May 2025 | 2 | $1,536.15 |
Shoulder Season | 29 May 2025 - 1 Jun 2025 | 2 | $1,940.40 |
Low Season | 2 Jun 2025 - 20 Jun 2025 | 2 | $1,536.15 |
Shoulder Season | 21 Jun 2025 - 4 Jul 2025 | 2 | $1,940.40 |
High Season | 5 Jul 2025 - 30 Aug 2025 | 4 | $2,298.45 |
Shoulder Season | 31 Aug 2025 - 25 Oct 2025 | 2 | $1,940.40 |
Low Season | 26 Oct 2025 - 12 Dec 2025 | 2 | $1,536.15 |
High Season | 13 Dec 2025 - 25 Dec 2025 | 4 | $2,298.45 |
Peak Season | 26 Dec 2025 - 5 Jan 2026 | 5 | $2,737.35 |
Low Season | 6 Jan 2026 - 7 Feb 2026 | 2 | $1,536.15 |
Shoulder Season | 8 Feb 2026 - 19 Feb 2026 | 2 | $1,940.40 |
Low Season | 20 Feb 2026 - 14 Mar 2026 | 2 | $1,536.15 |
High Season | 15 Mar 2026 - 5 Apr 2026 | 4 | $2,298.45 |
Shoulder Season | 6 Apr 2026 - 22 Apr 2026 | 2 | $1,940.40 |
Low Season | 23 Apr 2026 - 9 May 2026 | 2 | $1,536.15 |
Shoulder Season | 10 May 2026 - 16 May 2026 | 2 | $1,940.40 |
Low Season | 17 May 2026 - 30 Jun 2026 | 2 | $1,536.15 |
Season | Date range | Minimum stay | Nightly rate |
---|---|---|---|
Shoulder Season | 29 Mar 2025 - 11 Apr 2025 | 2 | $1,940.40 |
High Season | 12 Apr 2025 - 22 Apr 2025 | 4 | $2,298.45 |
Shoulder Season | 23 Apr 2025 - 26 Apr 2025 | 2 | $1,940.40 |
Low Season | 27 Apr 2025 - 30 Apr 2025 | 2 | $1,536.15 |
Shoulder Season | 1 May 2025 - 3 May 2025 | 2 | $1,940.40 |
Low Season | 4 May 2025 - 28 May 2025 | 2 | $1,536.15 |
Shoulder Season | 29 May 2025 - 1 Jun 2025 | 2 | $1,940.40 |
Low Season | 2 Jun 2025 - 20 Jun 2025 | 2 | $1,536.15 |
Shoulder Season | 21 Jun 2025 - 4 Jul 2025 | 2 | $1,940.40 |
High Season | 5 Jul 2025 - 30 Aug 2025 | 4 | $2,298.45 |
Shoulder Season | 31 Aug 2025 - 25 Oct 2025 | 2 | $1,940.40 |
Low Season | 26 Oct 2025 - 12 Dec 2025 | 2 | $1,536.15 |
High Season | 13 Dec 2025 - 25 Dec 2025 | 4 | $2,298.45 |
Peak Season | 26 Dec 2025 - 5 Jan 2026 | 5 | $2,737.35 |
Low Season | 6 Jan 2026 - 7 Feb 2026 | 2 | $1,536.15 |
Shoulder Season | 8 Feb 2026 - 19 Feb 2026 | 2 | $1,940.40 |
Low Season | 20 Feb 2026 - 14 Mar 2026 | 2 | $1,536.15 |
High Season | 15 Mar 2026 - 5 Apr 2026 | 4 | $2,298.45 |
Shoulder Season | 6 Apr 2026 - 22 Apr 2026 | 2 | $1,940.40 |
Low Season | 23 Apr 2026 - 9 May 2026 | 2 | $1,536.15 |
Shoulder Season | 10 May 2026 - 16 May 2026 | 2 | $1,940.40 |
Low Season | 17 May 2026 - 30 Jun 2026 | 2 | $1,536.15 |
Season | Date range | Minimum stay | Nightly rate |
---|---|---|---|
Shoulder Season | 29 Mar 2025 - 11 Apr 2025 | 2 | $1,940.40 |
High Season | 12 Apr 2025 - 22 Apr 2025 | 4 | $2,298.45 |
Shoulder Season | 23 Apr 2025 - 26 Apr 2025 | 2 | $1,940.40 |
Low Season | 27 Apr 2025 - 30 Apr 2025 | 2 | $1,536.15 |
Shoulder Season | 1 May 2025 - 3 May 2025 | 2 | $1,940.40 |
Low Season | 4 May 2025 - 28 May 2025 | 2 | $1,536.15 |
Shoulder Season | 29 May 2025 - 1 Jun 2025 | 2 | $1,940.40 |
Low Season | 2 Jun 2025 - 20 Jun 2025 | 2 | $1,536.15 |
Shoulder Season | 21 Jun 2025 - 4 Jul 2025 | 2 | $1,940.40 |
High Season | 5 Jul 2025 - 30 Aug 2025 | 4 | $2,298.45 |
Shoulder Season | 31 Aug 2025 - 25 Oct 2025 | 2 | $1,940.40 |
Low Season | 26 Oct 2025 - 12 Dec 2025 | 2 | $1,536.15 |
High Season | 13 Dec 2025 - 25 Dec 2025 | 4 | $2,298.45 |
Peak Season | 26 Dec 2025 - 5 Jan 2026 | 5 | $2,737.35 |
Low Season | 6 Jan 2026 - 7 Feb 2026 | 2 | $1,536.15 |
Shoulder Season | 8 Feb 2026 - 19 Feb 2026 | 2 | $1,940.40 |
Low Season | 20 Feb 2026 - 14 Mar 2026 | 2 | $1,536.15 |
High Season | 15 Mar 2026 - 5 Apr 2026 | 4 | $2,298.45 |
Shoulder Season | 6 Apr 2026 - 22 Apr 2026 | 2 | $1,940.40 |
Low Season | 23 Apr 2026 - 9 May 2026 | 2 | $1,536.15 |
Shoulder Season | 10 May 2026 - 16 May 2026 | 2 | $1,940.40 |
Low Season | 17 May 2026 - 30 Jun 2026 | 2 | $1,536.15 |
Season | Date range | Minimum stay | Nightly rate |
---|---|---|---|
Shoulder Season | 29 Mar 2025 - 11 Apr 2025 | 2 | $1,940.40 |
High Season | 12 Apr 2025 - 22 Apr 2025 | 4 | $2,298.45 |
Shoulder Season | 23 Apr 2025 - 26 Apr 2025 | 2 | $1,940.40 |
Low Season | 27 Apr 2025 - 30 Apr 2025 | 2 | $1,536.15 |
Shoulder Season | 1 May 2025 - 3 May 2025 | 2 | $1,940.40 |
Low Season | 4 May 2025 - 28 May 2025 | 2 | $1,536.15 |
Shoulder Season | 29 May 2025 - 1 Jun 2025 | 2 | $1,940.40 |
Low Season | 2 Jun 2025 - 20 Jun 2025 | 2 | $1,536.15 |
Shoulder Season | 21 Jun 2025 - 4 Jul 2025 | 2 | $1,940.40 |
High Season | 5 Jul 2025 - 30 Aug 2025 | 4 | $2,298.45 |
Shoulder Season | 31 Aug 2025 - 25 Oct 2025 | 2 | $1,940.40 |
Low Season | 26 Oct 2025 - 12 Dec 2025 | 2 | $1,536.15 |
High Season | 13 Dec 2025 - 25 Dec 2025 | 4 | $2,298.45 |
Peak Season | 26 Dec 2025 - 5 Jan 2026 | 5 | $2,737.35 |
Low Season | 6 Jan 2026 - 7 Feb 2026 | 2 | $1,536.15 |
Shoulder Season | 8 Feb 2026 - 19 Feb 2026 | 2 | $1,940.40 |
Low Season | 20 Feb 2026 - 14 Mar 2026 | 2 | $1,536.15 |
High Season | 15 Mar 2026 - 5 Apr 2026 | 4 | $2,298.45 |
Shoulder Season | 6 Apr 2026 - 22 Apr 2026 | 2 | $1,940.40 |
Low Season | 23 Apr 2026 - 9 May 2026 | 2 | $1,536.15 |
Shoulder Season | 10 May 2026 - 16 May 2026 | 2 | $1,940.40 |
Low Season | 17 May 2026 - 30 Jun 2026 | 2 | $1,536.15 |
Rental conditions
- Check-in time: 3:00pm - Check-out time: 12:00pm (noon) - Depending on arrival and departure times, early check-in and late check-out are subject to availability and may incur additional fees - A sec...
Reservation conditions
- A 50% deposit is required within 5 working days after availability confirmation - The remaining 50% balance must be paid 80 days prior to arrival - If the arrival date is within 80 days of the date ...
Cancellation policy
- Any booking modification or cancellation must be sent to booking@villasia.com - Cancellation policy is applied according to property local time - 20% of the total rental amount will be forfeited if ...
No reviews (yet)
This villa is either new to our listings or still waiting for its first guest review. If you're curious to learn more, our team of experts is happy to answer any questions you have.
Location
Windu Asri is located in Petitenget on the edge of Seminyak – convenient to shopping and a growing number of designer boutiques, in addition to a plenitude of sumptuous spas, chic lounges and vibrant nightspots, including the popular Potato Head. The villa is a short stroll from Legian Beach, well-known for its picture-perfect sunsets. A wide choice of fine dining restaurants, including Hu’u, Metis, La Lucciola, Sardine, Merah Putih and Sarong are less than a kilometre away. The location offers easy access to the mountains and rice terraces on the western slopes; it is less than an hour from the cultural and artistic town of Ubud, and just five minutes’ from the Sunset Route, gateway to the eastern side of the island.